Description
General
| Model | R713-4 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 4U |
| Color | Black |
Expansion Configuration
| ISA | None |
|---|---|
| PCI | 7x PCI |
| PCIex16 | None |
| PCIex8 | 2x PCIex8 |
| PCIex4 | 3x PCIex4 |
| PCIex1 | None |
| PCI-X | None |
Processor
| CPU | Xeon E, 8th\9th Gen Core i7, i5, i3 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel C246 |
System Memory
| Standard RAM | 8 GB |
|---|---|
| Maximum RAM | 64 GB |
| RAM Type | DDR4 (Optional ECC Error-Corrected Memory Available) |
| RAM Socket | 2x 288-pin DIMM |
Hard Drive
| SSD | 250GB SSD |
|---|
Optical Drive
| Optical Drive | DVDRW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | PS2 |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA Rear I/O; 2x DVI-D+DP via Internal Headers (triple display support) |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel i219-LM |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel i210-AT |
USB
| USB 2.0 | 7x USB 2.0: 2x Chassis Front I/O; 1x Type A Internal Connector; 2x Internal Pin Headers |
|---|---|
| USB 3.0 | 4x USB 3.0 Internal Pin Headers |
| USB 3.1 | 1x USB 3.1 Rear I/O |
I/O
| SATA | 5x SATA-600 |
|---|---|
| PS/2 | 1x Keyboard/Mouse Combo |
| Serial | 2x RS-232 Internal Headers |
| M.2 | 1x 2280 Type M (support SATA3.0 and PCIE interface) |
| GPIO | 8bit |
| IrDA | 1x IrDA |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Construction | Heavy-Duty Cold-Rolled Steel |
|---|---|
| Drive Capacity | 3x 5.25″ (External); 1x 3.5″ (External) |
| Front Panel Indicators | 1x Power On/Off; 1x HDD; 1x Temperature; 1x Fan; 1x Power Voltage Status |
| Cooling Fans | 2x 12cm |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Non-Operating Temperature | -20°C ~ 60° C (-4°F ~ 140° F) |
| Relative Humidity | 10% ~ 85% @ 40° C, non-condensing |
| Shock Resistance | 10G (11ms duration, half sine wave) |
| Vibration Resistance | 1 Grms |
| Dimensions (W x D x H) | 19″ (482mm) x 18.9″ (479mm) x 7″ (177mm) |















