Description
General
| Model | R712-4 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 4U |
| Color | Black |
Expansion Configuration
| PCI | 7x PCI (32/33) |
|---|---|
| PCIex16 | None |
| PCIex8 | 2x PCIex8 |
| PCIex4 | 3x PCIex4 |
| PCIex1 | None |
Alternate Expansion Configuration
| PCI | 7x PCI (32/33) |
|---|---|
| PCIex16 | 1x PCIex16 (optional) |
| PCIex8 | 2x PCIex8 (optional) |
| PCIex4 | 3x PCIex4 |
| PCIex1 | None |
Processor
| CPU | 6th/7th Gen Core i7, i5, i3 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel C236 |
System Memory
| Standard RAM | 4 GB |
|---|---|
| Maximum RAM | 32 GB |
| RAM Type | DDR4 (Optional ECC Error-Corrected Memory) |
| RAM Socket | 2x 288-pin DIMM |
Hard Drive
| SSD | 250GB SSD |
|---|
Optical Drive
| Optical Drive | DVDRW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | PS2 |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI |
|---|---|
| AMT | TPM 1.2 (Optional) |
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA Rear I/O; (optional 2x DisplayPort/DVI-D Internal Headers) |
| Supported Resolution | VGA: Up to 1920 x 1200, DVI: Up to 1920 x 1200 , DP: Up t0 1920 x 1080 |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel I219LM |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel I210AT |
USB
| USB 2.0 | 7x USB 2.0: 2x Front I/O; 1x Type A Connectors; 4x Internal Headers |
|---|---|
| USB 3.0 | 5x USB 3.0: 1x Rear I/O; 4x Internal Headers |
I/O
| SATA | 5x SATA-600 |
|---|---|
| MSATA | 1x M.2 (2280 Type M) supports SATA 3.0 or PCIe x4 |
| Parallel | 1x via Internal Header |
| PS/2 | 1x Keyboard/Mouse Combo via PS/2 Y-Cable |
| Serial | 2x RS-232 Internal Headers |
| DIO | 8-Bit |
| IrDA | 1 |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Construction | Heavy-Duty Cold-Rolled Steel |
|---|---|
| Drive Capacity | 3x 5.25″ (External); 1x 3.5″ (External) |
| Front Panel Indicators | 1x Power On/Off; 1x HDD; 1x Temperature; 1x Fan; 1x Power Voltage Status |
| Cooling Fans | 2x 12cm |
| Watchdog Timer | 1 ~ 255 sec. |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Non-Operating Temperature | -20°C ~ 60° C (-4°F ~ 140° F) |
| Relative Humidity | 10% ~ 85% @ 40° C, non-condensing |
| Shock Resistance | 10G (11ms duration, half sine wave) |
| Vibration Resistance | 1 Grms |
| Dimensions (W x D x H) | 19″ (482mm) x 18.9″ (479mm) x 7″ (177mm) |













