Description
General
| Model | R711-3 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 3U |
| Color | Black |
Expansion Configuration
| ISA | None |
|---|---|
| PCI | 2x PCI *5V PCI 32bit* |
| PCIex16 | 2x PCIex16 3.0 *2 PCI-E x16 slots are running at x16/NA or x8/x8* |
| PCIex8 | None |
| PCIex4 | None |
| PCIex1 | 3x PCIex1 3.0 |
| PCI-X | None |
Processor
| CPU | 6th/7th Gen Core i7, i5, i3, Xeon E3-1200 v5/v6 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel C236 |
System Memory
| Standard RAM | 8 GB |
|---|---|
| Maximum RAM | 64 GB |
| RAM Type | DDR4 |
| RAM Socket | 4x 288-pin DIMM |
| Memory Support |
UDIMM Non-ECC or ECC (With Xeon Processor) |
Hard Drive
| Hard Drive | 250GB SSD 512MB Cache SATA 6.0Gb/s |
|---|
Optical Drive
| Optical Drive | Optional DVDRW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | Flex ATX |
| Power Input | 100/240 VAC Auto-Switching |
BIOS Features
| BIOS Type | AMI UEFI 2.3.1 |
|---|---|
| TPM | TPM 2.0 (Module sold separately) |
| System Wakeup | RTC (Real Time Clock) Wakeup |
| System Management BIOS | SMBIOS 3.0 |
| BIOS Protection |
Hardware BIOS virus protection |
| Power Settings |
Power-on mode for AC power recovery |
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x DP; 1x DVI-D; 1x HDMI |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel PHY I219LM |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel I211AT |
USB
| USB 2.0 | 8x USB 2.0: 2x Front I/O; 2x Rear I/O; 4x Internal Headers |
|---|---|
| USB 3.0 | 6x USB 3.0: 2x Rear I/O; 4x Internal Headers |
| USB 3.1 | 2x USB 3.1 Rear I/O |
I/O
| SATA | 8x SATA-600 via C236 |
|---|---|
| M.2 | 1 PCI-E 3.0 x4 M Key, 2242/2260/2280 Form Factor |
| PS/2 | None |
| Serial | 2x COM via internal header |
| Audio | ALC 888S HD Audio; MIC-in / Line-out / Line-In / Center-LFE Out / Surround Out / SPDIF Out |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Construction | 1.6mm SECC Zinc-Coated Steel |
|---|---|
| Drive Capacity | 1x 5.25″ (External); 1x 3.5″ (External); 3x 3.5″ (Internal) |
| Front Panel Indicators | 1x Power On/Off; 1x HDD |
| Front Panel Controls | 1x Power On/Off; 1x System Reset |
| Cooling Fans | 1x 6cm; 2x 8cm |
| Watchdog Timer | 1 ~ 255 sec. |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Dimensions (W x D x H) | 19″ (482.6mm) x 15″ (381mm) x 5.19″ (131.8mm) |













