Description
General
| Model | R500-2 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 2U |
| Color | Black |
Expansion Configuration
| ISA | None | |
|---|---|---|
| PCI | (Optional Choice) 2x PCI via Riser | |
| PCIex16 | (Optional Choice) 1x PCIex16 via Riser | |
| PCIex8 | (Optional Choice) 2x PCIex8 via Riser | |
| PCIex4 | Nne | |
| PCIex1 | None | |
| PCI-X | None | |
| PCI Express Mini Card | 1x | |
| SIM Slot | 1x |
Processor
| CPU | 6th/7th Gen Core i7, i5, i3 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel Q170 |
System Memory
| Standard RAM | 4 GB |
|---|---|
| Maximum RAM | 64 GB |
| RAM Type | DDR4 |
| RAM Socket | 4x 288-pin DIMM |
Hard Drive
| SSD | 250GB SSD |
|---|
Optical Drive
| Optical Drive | Optional DVDRW |
|---|
System Power
| Power Supply | 350W |
|---|---|
| Power Supply Type | PS2 |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA; 1x HDMI; 1x DisplayPort |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel i219-LM |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel i210-AT |
USB
| USB 2.0 | 8x USB 2.0: 8x Internal Headers |
|---|---|
| USB 3.0 | 4x USB 3.0: 4x Rear I/O |
I/O
| SATA | 5x SATA-600; 1x mSATA |
|---|---|
| PS/2 | 1x Keyboard; 1x Mouse |
| Digital I/O | 8-channel programmable |
| Serial | 6x COM: 4x RS-232 Internal header; 2x RS-232/422/485 (COM 1: rear I/O; COM 2: Internal header) |
| Audio | MIC-in / Line-out |
RAID
| RAID | 0, 1, 5, 10 RAID Optional |
|---|
Chassis Characteristics
| Construction | Heavy-Duty Cold-Rolled Steel |
|---|---|
| Drive Capacity | 1x 5.25″ (External); 1x 3.5″ (External); 2x 3.5″ (Internal) |
| Front Panel Indicators | 1x Power On/Off; 1x HDD |
| Front Panel Controls | 1x Power On/Off; 1x System Reset |
| Cooling Fans | 1x 8cm |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Dimensions (W x D x H) | 19″ (482.6mm) x 17.7″ (450mm) x 3.5″ (88.9mm) |
























