Description
General
| Model | R331-4 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 4U |
| Color | Black |
Expansion Configuration
| ISA | None |
|---|---|
| PCI | None |
| PCIex16 | 2x PCIex16 3.0 *2 PCI-E x16 slots are running at x16/NA or x8/x8* |
| PCIex8 | None |
| PCIex4 | 2x PCIex4 3.0 |
| PCIex1 | None |
| M.2 | 1 x M.2 2260/2280 M key (SATA3.0/PCIe Gen3 x2 NVMe) (2260/2280) |
Processor
| CPU | 6th/7th Gen Core i7, i5, i3 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel Q170 |
System Memory
| Standard RAM | 4 GB |
|---|---|
| Maximum RAM | 64 GB |
| RAM Type | DDR4 |
| RAM Socket | 4x 288-pin DIMM |
| Memory Support |
UDIMM Non-ECC |
Hard Drive
| SSD | 250GB SSD |
|---|
Optical Drive
| Optical Drive | DVDRW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | PS2 |
| Power Input | 100/240 VAC Auto-Switching |
BIOS Features
| BIOS Type | Insyde SPI 128Mbit |
|---|---|
| TPM | Optional TPM 2.0 (MOQ required) |
| Power Settings |
Power-on mode for AC power recovery, RTC Timer, Wake on USB, Wake on LAN |
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA; 1x DVI-I; 1x Display Port++ |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel® I211AT |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel® I211AT |
| Ethernet Port 3 |
10/100/1000 Mbps with Intel® I211AT |
| Ethernet Port 4 |
10/100/1000 Mbps with Intel® I219LM (only CoreTM i7/i5 supports iAMT) |
USB
| USB 2.0 | 6x USB 2.0: 2x Rear I/O, 2 x USB 2.0 Internal Header (2.54mm pitch), 2x USB Front Panel |
|---|---|
| USB 3.0 | 6x USB 3.0: 4x Rear I/O, 2 x USB 3.0 Internal Header (2.00mm pitch) |
| USB 3.1 | N/A |
I/O
| SATA | 5x SATA-600 |
|---|---|
| M.2 | 1 x M.2 2260/2280 M key (SATA3.0/PCIe Gen3 x2 NVMe) (2260/2280) |
| PS/2 | Keyboard/Mouse Combo Port |
| Serial | 1 x RS-232/422/485 Rear (RS-232 w/ power ), 1 x RS-232/422/485 (RS-232 w/ power) (2.54mm pitch) Internal Header, 4 x RS-232 (2.54mm pitch) Internal Header |
| LPT | 1 x LPC (supports LPC EXT-RS232/RS485 module) Internal Header |
| DIO | 1 x 8-bit DIO Internal Header |
| Audio | Realtek ALC888S-VD2-GR (Header Only, Not connected) 1x x S/PDIF (Internal Header) |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Construction | Heavy-Duty Cold-Rolled Steel |
|---|---|
| Drive Capacity | 3x 5.25″ (External); 1x 3.5″ Floppy Only (External); 1x 3.5″ (Internal) |
| Front Panel Indicators | 1x Power On/Off; 1x HDD |
| Front Panel Controls | 1x Power On/Off; 1x System Reset |
| Cooling Fans | 1x 12cm |
| Watchdog Timer | 1 ~ 255 sec. |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) |
| Dimensions (W x D x H) | 19″ (482.6mm) x 17.7″ (450mm) x 7″ (177mm) |












