Description
General
Model | L13 |
---|---|
Construction | Magnesium Alloy Construction. IP65 certified. MIL-STD 810G and MIL-STD 461F certified |
Keyboard | Backlit Keyboard with Adjustable Brightness (optional sealed rubber backlit keyboard) |
Keys | 88 US Keys with Windows Key, touchpad with 2 buttons |
Touchscreen
LCD Size | 13.3” XGA TFT LCD |
---|---|
Resolution | 1024 X 768 |
Brightness | 1050 nits direct sunlight readable touch display with stealth/night vision modes |
Stealth Mode | Extinguish all light and sound with a push of a button (applications remain running) |
Processor
CPU | Intel Core i5-7200U 2.5 GHz, up to 3.1 GHz (other options available) |
---|---|
Cache | 3MB Intel Smart Cache |
System Memory
Standard RAM | 8 GB |
---|---|
Maximum RAM | 32 GB |
RAM Type | DDR4 |
Hard Drive
Hard Drive | 500GB 7200 rpm HDD (up to 1TB SSD optional) |
---|
Optical Drive
Optical Drive | Super Multi DVDRW |
---|
System Power
Adapter | AC (90W, 100-240V, 50/60Hz) |
---|---|
Battery | 9-Cell 7800 mAh Battery (Optional second battery extends battery life over 20 hours, Dual hot-swappable batteries for uninterrupted run-time) |
Fast Charge | The high-capacity, 9-cell battery can be charged up to 90% within 3 hours |
Battery Life | 14 hours |
Graphics
GPU | Intel HD Graphics 620 |
---|---|
GPU Interface | 1x VGA (optional HDMI) |
USB
USB 2.0 | 2x USB 2.0 |
---|---|
USB 3.0 | 1x USB 3.0 |
I/O
Docking Port | Yes |
---|---|
Network | 2x RJ-45 |
Serial | 1x RS-232 (serial port) |
DC in | 1x DC-in |
Audio | Intel HD Audio, analog mic, 2x speakers, 1x Audio Output mini-jack |
Microphone | 1x Microphone-in mini-jack |
System Characteristics
Ethernet | Gigabit Ethernet, 10/100/1000 base-T |
---|---|
WLAN | Intel Dual Band Wireless-AC 8260, 802.11ac |
Mobile | 4G-LTE multi-carrier mobile broadband (optional) |
GPS | GPS module with built-in GPS antenna |
Bluetooth | v4.2 |
Expansion Slots | SmartCard/CAC Reader, PCMCIA Slot or Express Card 54 |
Security | Computrace® Ready, Intel®vPro (optional), TPM 2.0, Kensington Lock, Stealth Mode, Fingerprint Scanner, Quick Release HDD, SmartCard/CAC Reader |
Operating Temperature | -30°C – 60°C (-20°F – 140°F) |
Dimensions (W x D x H) | 12″ (305mm) x 10.57″ (267mm) x 2.28″ (58mm) |
Weight | 3.6kg / 7.9 lbs |
Compliance
Certification | FCC, CE,CUS,CB |
---|---|
EMI Compliance | MIL-STD-461F, Level II – Fixed Wing Internal, 25 meters nose to tail (optional items) |
Environmental Test Compliance | RoHS compliant, REACH, Energy Star, EPEAT Gold |
Salt Fog Resistance | MIL -STD-810G 509.5 Salt Fog certified – 5% Salt 48Hr Exposure 48Hr Drying Period when the unit is off (optional items) |
Ultra Rugged Features | ANSI C1D2 12.12.01 (optional items), MIL-STD-810G – 4′ drop, shock, vibration, rain, dust, sand, freeze/thaw, high/low temperature, temperature shock,gunfire shock, hazardous shock, helicopter integrity, solar radiation, acidic atmosphere, explosive atmosphere, humidity |
Vibration Resistance | Vibration Truck Transport – ASTM 4169, 11.5.2 Random test, Assurance Level II |