Description
General
Model | D19 |
---|---|
Mounting | Panel mount, wall mount, rack mount and VESA mounting |
Front Bezel | Metal Construction, NEMA 4/12, IP65 compliant |
Touchscreen | Optional Resistive Touchscreen |
Interface | RS-232 or USB cable (for touchscreen) |
LCD Characteristics
LCD Size | 19″ |
---|---|
Active Area (W x H) | 14.8″ (376.32mm) x 11.8″ (301.06mm) |
Resolution | 1280 x 1024 |
Colors | 16.7 M |
Brightness (nits) | 250 nits |
Contrast Ratio | 1000 (TYP.) |
Backlight | LED |
Backlight Hours | 50,000 MTBF |
Viewing Angle (H / V) | 170° / 160° |
Response Time | 5 ms |
Pixel Pitch (H / V) | 0.012″ (0.294mm) 0.012″ (0.294mm) |
System Power
Adapter | Full Range Screw-type (locked) AC-in or 12/24V DC-in (optional) |
---|---|
Power Consumption | 17W |
Characteristics
Connectors | 1x HDMI; 1x VGA; 1x DVI-D; 1x RS-232 or 1x USB (Touchscreen Only) |
---|---|
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Relative Humidity | 20% – 90% at 40°C (Non-Condensing) |
Certification | CE |
Dimensions (W x D x H) | 18.98″ (482 mm) x 2.17″ (55mm) x 14.96″ (380mm) |
Weight | 6kg (13.23lb) |