Description
General
| Model | D15W |
|---|---|
| Mounting | Panel mount, Wall mount, and VESA mounting
FPMPMI mounting (video electronics standards association Flat Panel monitor physical mounting interface) |
| Front Bezel | NEMA 4/12 (IP65)-compliant and flat front bezel |
| Touchscreen | Projective capacitive multi-touch |
| Touchscreen Interface | USB |
| Audio | 2x Speaker |
LCD Characteristics
| LCD |
15.6″ WXGA TFT LCD |
|---|---|
| Active Area (W x H) | 344.232 x 193.536 |
| Resolution | 1366 x 768 |
| Brightness (cd / m²) | 400 nits |
| Contrast | 500 (TYP.) |
| Backlight | LED |
| Backlight Hours | 50,000 MTBF |
| Viewing Angle (H / V) | 170° / 160° |
| Response Time | 8 ms |
| Pixel Pitch (H / V) | 0.252 x 0.252mm |
| Display Control |
OSD (on screen display) |
System Power
| Power Supply |
AC version: 100 to 240 VAC-DC, 12V3A, 36W power adapter DC version: 24 VDC |
|---|---|
| Power Consumption | 17W |
| Power Connector | 1 x Power input with screw type connector (AC version) 1 x Power input with 3-pin terminal block (DC version) |
Characteristics
| I/O Connectors | 1x HDMI; 1x VGA; 1x DisplayPort; 1x USB (Touchscreen Only), 1x 3.5mm Audio Input Jack |
|---|---|
| Operating Temperature | 0°C to +50°C (+32°F to +122°F |
| Relative Humidity | 10% to 90% @ +40°C, non-condensing |
| Product Dimensions | 396.8 mm (15.62″) (W) x 54 mm (2.13″) (D) x 247.1 mm (9.73″) (H) |
| Package Dimensions | 535 mm (21.06”) (W) x 196 mm (7.71”) (D) x 485 mm (19.09”) (H) |
| Weight | 4.1 kg (9.1 lb)/6.1 kg (13.44 lb) |
| Certifications | CE, EN 61000-6-2, EN 61000-6-4, and FCC Class A |






